No. | Financial Institutions | No. | Financial Institutions | No. | Financial Institutions |
004 | Bank of Taiwan | 050 | Taiwan Business Bank | 807 | Bank SinoPac |
005 | Land Bank of Taiwan | 052 | Standard Chartered Bank | 808 | E.Sun Bank |
006 | Taiwan Cooperative Bank | 053 | Taichung Commercial Bank | 809 | KGI Bank |
007 | First Bank | 054 | King's Town Bank | 810 | DBS Bank (Taiwan) |
008 | Hua Nan Bank | 081 | HSBC (Taiwan) | 812 | Taishin International Bank |
009 | Chang Hwa Bank | 101 | Taipei Star Bank | 823 | NEXT BANK |
011 | The Shanghai Commercial & Savings Bank | 102 | Hwa Tai Bank | 816 | Entie Commercial Bank |
012 | Taipei Fubon Bank | 103 | Shin Kong Bank | 822 | CTBC Bank |
013 | Cathay United Bank | 118 | Bank of Panhsin | 803 | Union Bank of Taiwan |
016 | Bank of Kaohsiung | 147 | COTA Commercial Bank | 805 | Far Eastern International Bank |
017 | Mega International Commercial Bank | 824 | LINE Bank | 806 | Yuanta Bank |
826 | Rakuten International Commercial Bank | 048 | O-Bank |
(updated on 2025/09/28)